- Carcass cleaning machine
-
- MOQ:1 set /Sets
- Brand:LONGER MACHINERY
- Certification:CE
- Supply Ability:20 sets per month Set/Sets Per Month
- PAY METHOD:WEST UNION L/C T/T CASH
- Warranty Time:12 Months
- LOADING PORT:Qingdao Port
- Country Of Origin:China
Name | Model | Power(kw) | Capacity(t/h) | Dimension (mm) |
horizontal type hammer mill | 400 | 15 | 1-2 | 1000*1100*1050 |
600 | 22 | 3-5 | 1100*1300*1200 | |
800 | 30 | 5-8 | 1100*1500*1200 |
Model |
Power (kw) |
Maximum Capacity (t/h) |
Dimension (mm) |
LG-1500*700 | 7.5 | 2-3 | 25000*750*1000 |
LG-1500*900 | 11 | 3-5 | 25000*9500*1000 |
LG-1000*2000 | 15 | 5-8 | 2000*1000*1150 |
Model | LG2645 | LG2845 | LG3048 | LG3250 | LG3550 |
Diameter | 2600mm | 2800mm | 3000mm | 3200mm | 3500mm |
Disc | 450mm | 450mm | 480mm | 500mm | 500mm |
Dip angle | 40°-55° | ||||
Power | 7.5kw | 7.5kw | 11kw | 11kw | 15kw |
Capacity | 1-2t/h | 3-4t/h | 4-5t/h | 5-7t/h | 7-9t/h |
Dimension | 2600*2000*2600mm | 2800*2200*2800mm | 3000*2500*3000mm | 3200*2800*3200mm | 3600*3200*3300mm |
Weight | 1.7t | 1.9t | 2.2t | 2.5t | 4.5t |
Model | Power(kw) | Output(m³/h) | Size(Dia*Len.mm) |
LG-D1 | 5.5 | 0.2-1 | 600*6000 |
LG-D2 | 5.5 | 1-1.5 | 800*8000 |
LG-D2 | 7.5 | 1.5-2 | 1000*10000 |
LG-D5 | 11 | 2-5 | 1200*12000 |
LG-D8 | 15 | 5-8 | 1500*15000 |
LG-D12 | 18.5 | 7-12 | 1800*18000 |
LG-D14 | 22 | 8-14 | 2000*20000 |
LG-D218 | 37 | 12-18 | 2200*22000 |
LG-D20 | 45 | 15-20 | 2400*24000 |
LG-D25 | 75 | 20-25 | 2800*28000 |
LG-D30 | 90 | 25-30 | 3000*30000 |
Model | Power(kw) | Output(m³/h) | Size(Dia*Len.mm) |
LG-C1 | 5.5 | 0.2-1m³/h | 600*6000 |
LG-C2 | 5.5 | 1-1.5m³/h | 800*8000 |
LG-C2 | 7.5 | 1.5-2 | 1000*10000 |
LG-C5 | 11 | 2-5 | 1200*12000 |
LG-C8 | 15 | 5-8 | 1500*15000 |
LG-C12 | 18.5 | 7-12 | 1800*18000 |
LG-C14 | 22 | 8-14 | 2000*20000 |
LG-C218 | 37 | 12-18 | 2200*22000 |
LG-C20 | 45 | 15-20 | 2400*24000 |
LG-C25 | 75 | 20-25 | 2800*28000 |
LG-30 | 90 | 25-30 | 3000*30000 |
Model | Power(kw) | Capacity(m³/h) | Size |
LG-CS1 | 3 | 1-3 | 1000*2000 |
LG-CS3 | 4 | 1-3 | 1000*3000 |
LG-CS5 | 4 | 3-5 | 1000*4000 |
LG-CS10 | 5.5 | 5-10 | 1200*4000 |
LG-CS20 | 7.5 | 10-20 | 1500*5000 |
LG-CS30 | 7.5 | 20-30 | 1800*6000 |
LG-CS35 | 11 | 30-35 | 2000*8000 |
Compound fertilizers, which contain N, P, and K, can often be produced by mixing straight fertilizers. In some cases, chemical reactions occur between the two or more components. For example monoammonium and diammonium phosphates, which provide plants with both N and P, are produced by neutralizing phosphoric acid (from phosphate rock) and ammonia (from a Haber facility):