- Cylinder Dryer
-
- MOQ:1 /Sets
- Brand:LONGER MACHINERY
- Certification:CE
- Supply Ability:100 Set/Sets Per Month
- PAY METHOD:WEST UNION L/C T/T CASH
- Warranty Time:12 Months
- LOADING PORT:Qingdao Port|Tianjin Port
- Country Of Origin:China
Model | Power(kw) | Output(m³/h) | Diameter(mm) | Length(mm) |
LG-D1 | 5.5 | 0.2-1 | 600 | 6000 |
LG-D2 | 5.5 | 1-1.5 | 800 | 8000 |
LG-D2 | 7.5 | 1.5-2 | 1000 | 10000 |
LG-D5 | 11 | 2-5 | 1200 | 12000 |
LG-D8 | 15 | 5-8 | 1500 | 15000 |
LG-D12 | 18.5 | 7-12 | 1800 | 18000 |
LG-D14 | 22 | 8-14 | 2000 | 20000 |
LG-D218 | 37 | 12-18 | 2200 | 22000 |
LG-D20 | 45 | 15-20 | 2400 | 24000 |
LG-D25 | 75 | 20-25 | 2800 | 28000 |
LG-D30 | 90 | 25-30 | 3000 | 30000 |
The angle is 2-5º, the Import air temperature is 150-250℃, Outlet air temperature is 60-80℃. |