Our page uses cookies
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.
LFM - Nuts Processing Solution Provider
86 18538579801
Item | Name | Dimension(mm) | Weight(KG) |
1 | Pneumatic Hoister | 2000*600*3500 | 200 |
2 | Continuous Sesame Cleaner Machine | 2300*600*1350 | 200 |
3 | Dryer Machine | 1000*800*650 | 150 |
4 | Hoister | 3000*600*3000 | 220 |
5 | Continuous Roaster Machine | 3500*1800*2600 | 2000 |
6 | Penumatic conveyor | 250 | |
7 | Cooling machine | 2500*800*3700 | 500 |
8 | Storaging and feeding machine | 1500*1200*2000 | 250 |
9 | Grinder Machine | 1000*400*900 | 270 |
10 | Storaging Tank | 500L | 200 |
11 | Mixer Tank | 500L | 300 |
12 | Vacuum Degassing Tank | 500L | 300 |
Cocoa Bean Dehulling Machine Cocoa Splitting Machine
Industrial Cocoa Bean Grinding Machine Supplier Small Scale
Automatic Cocoa Bean Peeling Machine Cocoa Bean Winnowing Machine
Automatic Sunflower Seeds Butter Production Line Price
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.