Our page uses cookies
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.
LFM - Nuts Processing Solution Provider
+86-19036958297
Model | Power(kw) | Output(m³/h) | Diameter(mm) | Length(mm) |
LG-D1 | 5.5 | 0.2-1 | 600 | 6000 |
LG-D2 | 5.5 | 1-1.5 | 800 | 8000 |
LG-D2 | 7.5 | 1.5-2 | 1000 | 10000 |
LG-D5 | 11 | 2-5 | 1200 | 12000 |
LG-D8 | 15 | 5-8 | 1500 | 15000 |
LG-D12 | 18.5 | 7-12 | 1800 | 18000 |
LG-D14 | 22 | 8-14 | 2000 | 20000 |
LG-D218 | 37 | 12-18 | 2200 | 22000 |
LG-D20 | 45 | 15-20 | 2400 | 24000 |
LG-D25 | 75 | 20-25 | 2800 | 28000 |
LG-D30 | 90 | 25-30 | 3000 | 30000 |
The angle is 2-5º, the Import air temperature is 150-250℃, Outlet air temperature is 60-80℃. |
Automatic Cocoa Bean Peeling Machine Cocoa Bean Winnowing Machine
Automatic Sunflower Seeds Butter Production Line Price
Continuous Sunflower Seeds Roasting Processing Machine Line
Automatic Cashew Nut Frying Machine For Green Peas Chickpea Soybean
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.