Our page uses cookies
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.
LFM - Nuts Processing Solution Provider
86 13015518550
Model | LGKL-120B | LGKL-150B | LGKL-200 | LGKL-230 | LGKL-260 | LGKL-360 |
---|---|---|---|---|---|---|
Capacity | 60-100kg/h | 90-120kg/h | 200-300kg/h | 300-400kg/h | 400-600kg/h | 600-800kg/h |
Weight(Kg) | 100 | 120 | 220 | 320 | 450 | 580 |
Packing Size(cm) | 75*35*65 | 75*35*65 | 100*46*90 | 114*54*93 | 112*53*107 | 134*58*106 |
Motor (kw) | 3 | 4 | 7.5 | 11 | 15 | 22 |
Die specifications | 2.5-10mm | 2.5-10mm | 2.5-10mm | 2.5-10mm | 2.5-10mm | 2.5-10mm |
Dia of flat platform | 120mm | 150mm | 200 mm | 230 mm | 260 mm | 360 mm |
Automatic Cocoa Bean Peeling Machine Cocoa Bean Winnowing Machine
Automatic Sunflower Seeds Butter Production Line Price
Continuous Sunflower Seeds Roasting Processing Machine Line
Automatic Cashew Nut Frying Machine For Green Peas Chickpea Soybean
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.